Mini Shell

Direktori : /proc/self/root/home/bdskirpanfactory/tmp/awstats/ssl/
Upload File :
Current File : //proc/self/root/home/bdskirpanfactory/tmp/awstats/ssl/awstats012025.bdskirpanfactory.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/bdskirpanfactory/tmp/awstats/ssl/awstats.bdskirpanfactory.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063                
POS_TIME 2745                
POS_VISITOR 13513               
POS_DAY 24217               
POS_DOMAIN 3664                
POS_LOGIN 4238                
POS_ROBOT 4393                
POS_WORMS 4877                
POS_EMAILSENDER 5008                
POS_EMAILRECEIVER 5151                
POS_SESSION 24748               
POS_FILESIZE 26709               
POS_SIDER 24959               
POS_FILETYPES 5286                
POS_DOWNLOADS 5598                
POS_OS 5646                
POS_BROWSER 6014                
POS_SCREENSIZE 7468                
POS_UNKNOWNREFERER 7542                
POS_UNKNOWNREFERERBROWSER 8376                
POS_ORIGIN 8959                
POS_SEREFERRALS 9107                
POS_PAGEREFS 9324                
POS_SEARCHWORDS 9633                
POS_KEYWORDS 9853                
POS_MISC 2409                
POS_ERRORS 9976                
POS_CLUSTER 4094                
POS_SIDER_404 10149               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000533 253 61936 13891557959280
FirstTime 20250116134722
LastTime 20250131214117
LastUpdate 20250201174609 253 0 252 0 0
TotalVisits 321                 
TotalUnique 247                 
MonthHostsKnown 0                   
MonthHostsUnknown 262                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 2 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 338 45465672 60 76 87748
1 15 380 40647423 59 62 238623
2 6 13 361257 74 91 312191
3 1 1 0 51 51 36108
4 10 209 26222356 73 231 2064264
5 7 338 44755144 59 92 534881
6 22 736 96786450 58 71 126272
7 14 221 27093680 72 86 153783
8 52 1044 133947578 63 119 3426767
9 10 199 26163351 61 65 109069
10 397 2934 253063135 356 1004 10579271
11 168 825 78982007 82 226 2851034
12 172 2271 259905013 66 208 3417752
13 233 3301 385248825 69 241 333538
14 178 2102 238839058 64 347 6651597
15 250 2258 245599285 73 414 7218022
16 101 1269 148276721 59 133 90660
17 120 1488 173572777 91 309 2337246
18 109 2106 253263565 70 154 110237
19 56 950 104132715 57 90 172626
20 145 337 7494309 61 161 148000
21 51 470 50528265 53 83 58764
22 165 1249 98365005 64 247 3412324
23 27 116 6103938 52 68 143142
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
in 1419 11291 1100888633
us 626 10460 1255433747
fr 129 853 92446494
ro 39 1017 133003061
ru 21 259 30061166
gb 19 436 47868739
id 18 259 20967563
es 7 196 25966754
lv 7 197 25967890
cn 7 48 3140426
ao 6 47 3765959
ir 6 47 3761937
de 5 19 236123
sc 2 12 127647
jp 2 3 881703
ca 1 1 64431
ar 1 1 0
eu 1 2 69883
se 1 2 69535
au 0 3 40963
kr 0 1 15917
md 0 1 38958
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 281 3123581 20250129174248 0
bingbot/ 47 3529987 20250123111441 0
Go\-http\-client/ 29 931165 20250127114920 0
Apache\-HttpClient/ 14 535580 20250126055616 0
curl 6 1213957 20250127114758 0
no_user_agent 6 121936 20250130193224 0
Googlebot\-Image/ 5 20185 20250129174251 0
Applebot/ 2 886741 20250119121216 0
scrapy 1 19346 20250121131548 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 2662 21775771 0 0
js 2119 31449502 0 0
Unknown 11 146707 0 0
ttf 4 182941 0 0
svg 2 666 0 0
png 985 134541367 0 0
woff2 255 25648796 0 0
gif 7 29246 0 0
jpg 17063 2481109288 0 0
woff 187 15552871 0 0
php 728 9827790 0 0
html 1132 24552584 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winnt 2 1
unix 58 15
macosx15 838 40
android12 2022 30
android 4 4
androidmarshmallow 3 3
winunknown 1 1
ios_iphone 3672 185
macosx 2 1
macosx11 58 38
Unknown 85 56
win10 11748 1144
android10 3402 615
winxp 8 2
androidnougat 142 25
androidoreo 198 8
macosx7 2 0
macosx9 1 1
macosx14 2 2
linux 2907 146
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome108.0.0.0 5 5
firefox120.0 17 16
chrome130.0.0.0 394 14
chrome122.0.0.0 1 1
chrome126.0.0.0 42 5
chrome107.0.2607 1 0
chrome81.0.183 1 1
chrome121.0.0.0 47 6
chrome105.0.0.0 2 1
safari17.1.2 1 0
chrome124.0.0.0 48 4
chrome59.0.3071.125 103 23
chrome131.0.0.0 10738 1223
chrome66.0.3359.181 9 9
chrome17.0.963.56 2 0
chrome132.0.0.0 2979 471
chrome120.0.0.0 15 5
chrome108.0.5359.71 135 6
chrome129.0.0.0 258 15
chrome125.0.0.0 625 21
netscape5.0 2 2
chrome132.0.6834.83 2 2
safari10.0 980 35
opera104.0.0.0 1 0
chrome83.0.4103.97 9 6
safari 2692 150
chrome76.0.3809.132 2 2
chrome33.0.1750.152 1 1
firefox128.0 1 1
chrome119.0.0.0 395 14
safari17.0 1 1
chrome87.0.4280.141 4 4
chrome114.0.0.0 2022 30
chrome125.0.6422.26 2199 79
chrome94.0.2137 1 0
chrome116.0.0.0 198 8
chrome101.0.1756 1 0
chrome93.0.4577.63 575 19
chrome112.0.0.0 3 3
chrome85.0.4183.121 3 3
chrome110.0.0.0 1 1
chrome84.0.4147.89 1 1
chrome55.0.1985 1 0
chrome56.0.2924.87 31 1
chrome75.0.797 1 1
safari15.6.1 197 7
chrome90.0.1438 1 1
firefox11.0 6 0
chrome92.0.2545 1 1
chrome58.0.3029.110 4 3
firefox83.0 1 1
Unknown 60 42
firefox59.0 1 1
chrome67.0.3396.87 1 1
chrome120.0.6099.939 47 6
mozilla 23 12
chrome99.0.4844.51 1 1
opera9.51 1 1
chrome99.0.4844.84 1 0
chrome35.0.2309.372 1 1
chrome100.0.4896.75 197 8
chrome123.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome105.0.5195.52 1 1
chrome117.0.5938.132 1 0
firefox52.0 58 38
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
okhttp/4.11.0 20250126192155
okhttp/4.11.0-PPE/hermes-1_4_80 20250123132405
WhatsApp/2.23.20.0 20250130174913
Python/3.7_aiohttp/3.7.4.post0 20250118132410
Python/3.11_aiohttp/3.11.11 20250125103632
okhttp/4.11.0-PPE/hermes-1_4_83-3 20250128191604
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250122200607
okhttp/4.11.0-PPE/hermes-1_4_79 20250123131415
python-httpx/0.28.1 20250123043455
Mozilla/5.0_(compatible) 20250131131126
okhttp/4.11.0-PPE/hermes-1_4_81 20250123150136
okhttp/4.11.0-PPE/hermes-1_4_83-2 20250125225022
okhttp/4.11.0-PPE/hermes-1_4_87 20250131110825
GoogleOther 20250123214955
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250127143506
Mozilla/5.0_(compatible;_Dataprovider.com) 20250117205350
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
okhttp/4.11.0-PPE/hermes-1_4_87 20250131110825
Python/3.7_aiohttp/3.7.4.post0 20250118132410
GoogleOther 20250123214955
Python/3.11_aiohttp/3.11.11 20250125103632
okhttp/4.11.0-PPE/hermes-1_4_83-3 20250128191604
python-httpx/0.28.1 20250123043455
okhttp/4.11.0-PPE/hermes-1_4_79 20250123131415
okhttp/4.11.0 20250126192155
okhttp/4.11.0-PPE/hermes-1_4_81 20250123150136
okhttp/4.11.0-PPE/hermes-1_4_83-2 20250125225022
WhatsApp/2.23.20.0 20250130174913
okhttp/4.11.0-PPE/hermes-1_4_80 20250123132405
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 451 2658
From1 22 22
From2 45 46
From3 21 21
From4 1778 22408
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 42 42
google_com 1 1
bing_com_catchall 0 1
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://phonepe.lightning.force.com 14 14
https://mercury-t2.phonepe.com 4 4
https://supercharge.rebootns.com:2083 2 2
https://supercharge.rebootns.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//www.bdskirpanfactory.com/ 3
https+//bdskirpanfactory.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 4
//www.bdskirpanfactory.com/ 3
//bdskirpanfactory.com/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 1 0
307 5 3545
302 54 19858
401 7 320
301 7 4949
404 3138 2220996
308 3 438
206 704 31981229
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 116
/BSDLw5Mp 4 -
/9XgxmrM3 4 -
/wordpress/wp-admin/setup-config.php 648 -
/3ds1633693954432212 6 -
/tink_chat/ 4 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 4 -
/qJYNKtCd 4 -
/s/files/1/0568/9547/1774/t/5/assets/magnific-popup.css.map 6 -
/admin/assets/css/ratio.css.map 1 -
/s/files/1/0622/0506/7443/t/2/assets/bootstrap-icons.css.map 6 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 4 -
/4gpzSvhY 4 -
/admin/assets/css/vendors/bootstrap.css.map 1 -
/nfvX2mRq 4 -
/cart-empty.html 2 -
/3ds.php 6 -
/p3y69 4 -
/apple-touch-icon.png 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 4 -
/262LBNFp 4 -
/config.json 2 -
/.well-known/traffic-advice 1 -
/sitemap.xml 12 -
/lander/sber-fix/ 4 -
/5jshCV 4 -
/css/bootstrap.min.css.map 6 -
/q1gpDhK4 4 -
/admin/assets/css/vendors/scrollbar.css.map 1 -
/admin/assets/css/vendors/themify.css.map 1 -
/SrBkPK64 4 -
/atom.xml 5 -
/xv2qwZ3s 4 -
/.well-known/assetlinks.json 1 -
/zMmL28CN 4 -
/collection.html 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 4 -
/n4TWwtZ4 4 -
/83036323 4 -
/favicon.png 11 -
/vNyFhhL5 4 -
/9LBgkTzq 4 -
/kXMGtQpC 4 -
/Kd67Fq1x 4 -
/cmd_sco 4 -
/6bXX29bt 4 -
/js/bootstrap.min.js.map 5 -
/9hs69 4 -
/dns-query 2 -
/lander/sber/ 4 -
/merchant/z/payment/ 6 -
/admin/assets/js/bootstrap/bootstrap.bundle.min.js.map 1 -
/wp-login.php 1 -
/zxDLJZ 4 -
/sFRWyHsz 4 -
/img/product/home1-pro-2.jpg 692 https://bdskirpanfactory.com/
/lander/testsberv4-copy--1/ 4 -
/YWy6BPtM 4 -
/lander/sberquiz-2223-3 4 -
/yZdx79 4 -
/j26HRfdD 4 -
/about-us.html 9 -
/fpyB8SZ3 4 -
/sitemap.xml.gz 5 -
/index.html 10 -
/sberbank-quiz-v2/ 4 -
/gpLFR5sr 4 -
/app-ads.txt 4 -
/mQ2bDkV4 4 -
/NWJs6k27 4 -
/product-template.html 6 -
/sitemaps.xml 4 -
/return-and-refund-policy.php 2 https://bdskirpanfactory.com/terms-and-conditions.php
/admin/assets/css/vendors/animate.css.map 1 -
/KLFzmbdm 4 -
/admin/assets/css/vendors/slick.css.map 1 -
/cabinet 4 -
/CMdTKBx3 4 -
/admin/assets/css/vector-map.css.map 1 -
/3vt4yTCT 4 -
/media/product/372082149_2.png 2 https://bdskirpanfactory.com/admin/add-product.php
/sellers.json 4 -
/wp-admin/setup-config.php 646 -
/GJcjXsGY 4 -
/aaa9 1 -
/wishlist-product.html 2 -
/admin/assets/css/style.css.map 1 -
/prVdNCXD 4 -
/5fH7sTTJ 4 -
/merchant/code 6 -
/sitemap.txt 4 -
/28kxhS 4 -
/sitemap_index.xml 4 -
/robots.txt 41 -
/sKmcMfjD 4 -
/sberbank-quiz-4 4 -
/admin/assets/js/icons/feather-icon/feather.min.js.map 1 -
/n6PdMqLz 4 -
/js/%25url%25 2 -
/js/swiper-bundle.min.js.map 5 -
/collection-without.html 2 -
/media/product/640562457_2.png 2 https://bdskirpanfactory.com/admin/add-product.php
/img/product/home1-pro-1.jpg 692 https://bdskirpanfactory.com/
/YRWnWHy7 4 -
/admin/assets/js/bootstrap-tagsinput.min.js.map 1 -
/sbr 4 -
/media/product/548185869_ 2 https://bdskirpanfactory.com/admin/add-product.php
/SyhZkyvD 4 -
/ads.txt 5 -
/BNp8hDTk 4 -
/admin/assets/css/vendors/feather-icon.css.map 1 -
/CtdJ76V 4 -
/js/popper.min.js.map 5 -
/sberchat008-prilca/ 4 -
/nqw80 4 -
/n5cw4Z3Y 4 -
/dwztdbhG 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 262
103.174.92.90 193 764 53467817 20250125111953
106.219.164.94 165 1076 108603787 20250122161905
103.110.248.188 128 664 54364077 20250118102242
106.219.160.10 81 525 36704165 20250131104008
106.219.164.130 76 912 106681873 20250120170916
106.219.166.54 74 516 43637900 20250125171529
44.199.39.34 71 1971 259707864 20250119142101
106.219.167.221 71 564 55719711 20250130181113
106.219.163.136 66 216 14416253 20250124154241
106.219.160.184 62 522 55264870 20250117150942
103.187.131.96 51 340 2487737 20250131104305
42.111.112.231 43 233 26318865 20250118225551
130.211.65.6 40 60 898105 20250125103632
106.219.165.196 37 298 25554008 20250117130917
106.219.160.104 37 547 59128140 20250117102951
106.219.165.83 33 269 27925773 20250120131530
106.219.162.175 31 607 68421439 20250127163816
152.58.232.90 29 218 24375807 20250129103509
106.219.164.246 27 374 43288916 20250116135726
122.161.52.175 27 219 26708140 20250116143511
42.108.78.93 23 81 2854928 20250119003030
163.116.214.42 21 223 26533168 20250121110804
110.224.123.217 21 73 4688025 20250121112510
95.177.163.4 21 588 77898703 20250120084755
34.76.117.34 19 573 66396231 20250121062029
103.187.84.19 1 1 12544 20250128122656
66.249.83.109 1 12 3401553 20250117173836
159.148.128.69 7 197 25967890 20250116151516
106.75.64.160 1 2 81550 20250127114904
44.244.45.35 1 1 17751 20250121200845
100.29.140.0 6 189 22749684 20250126192214
104.252.31.187 7 197 25970813 20250117124147
34.230.14.213 6 190 22753560 20250126210525
49.44.78.168 3 50 2556306 20250129224231
49.44.76.11 1 41 905638 20250117102102
152.58.78.16 7 14 3118231 20250121173503
35.88.42.36 1 1 41979 20250131060001
54.202.77.91 1 1 64098 20250130221003
146.190.250.11 1 2 69517 20250127132455
66.102.6.169 3 19 235388 20250116203901
84.39.226.122 7 196 25966754 20250119124251
185.255.164.0 0 1 31079 
119.12.166.6 0 3 40963 
152.32.172.115 3 3 197538 20250117015311
54.75.81.68 1 8 97313 20250123043429
182.79.253.141 6 195 25901576 20250116135516
62.210.88.112 1 12 202580 20250117171422
164.90.179.165 1 2 21788 20250125135002
35.202.72.83 1 1 811798 20250118115312
152.58.209.12 4 48 2988671 20250120143453
163.116.214.46 9 26 1503380 20250122120143
35.88.158.188 1 1 17751 20250122200027
109.198.45.169 0 1 38958 
42.106.160.5 6 195 25901632 20250116135429
104.166.80.67 1 1 63881 20250118154404
54.213.51.233 4 334 44559800 20250129063936
104.166.80.12 2 2 128245 20250130163237
104.252.31.113 7 197 25970837 20250119124151
49.44.80.235 6 195 25901155 20250116135945
45.55.72.16 1 2 21819 20250123114452
104.253.203.147 6 195 25901540 20250117124155
113.222.45.12 0 1 4037 
152.58.79.125 4 5 49348 20250120150738
104.166.80.233 1 1 65793 20250120161725
217.194.136.235 0 2 17059 
118.190.149.150 1 2 814196 20250127112610
198.145.172.169 1 1 65868 20250118025105
111.15.219.182 1 1 811798 20250120074131
103.116.33.11 2 2 78 20250131110825
104.166.80.236 1 1 64103 20250117175403
72.14.201.185 1 1 44593 20250130143143
82.199.130.40 1 1 65612 20250116143116
35.91.134.97 1 1 65728 20250120204312
159.223.24.142 1 2 68658 20250131131124
66.249.93.100 1 1 28649 20250120144218
3.92.75.181 7 62 7233303 20250121145808
159.223.113.186 1 1 65551 20250118122126
104.166.80.85 1 1 65498 20250126162828
106.219.162.48 8 205 23325054 20250129175423
102.212.132.147 18 259 20967563 20250120144926
152.58.79.137 9 10 75263 20250125170453
198.54.133.135 1 1 44798 20250117060845
104.166.80.239 1 1 65740 20250131214117
104.166.80.119 1 1 64041 20250127200957
209.58.188.143 7 136 7479847 20250117193824
85.31.52.65 0 1 11426 
8.219.171.96 1 1 65680 20250120173225
173.194.98.187 1 1 13289 20250117123614
106.219.161.89 2 2 21020 20250124170136
163.116.214.49 8 12 2847988 20250121122026
72.44.41.245 1 1 0 20250118132410
45.142.99.28 7 196 25966756 20250118181622
31.56.240.34 6 47 3761937 20250122142730
152.58.79.39 2 2 20963 20250123151709
143.110.221.235 1 2 23381 20250121143210
82.132.231.3 7 179 20590105 20250131194332
103.116.33.8 2 2 78 20250128191604
104.166.80.205 1 1 17751 20250121182537
4.224.65.19 8 198 26036500 20250118151753
123.233.114.34 3 40 1392610 20250127205422
195.211.77.142 1 1 0 20250131130707
209.38.35.19 6 47 3765961 20250122151733
66.249.93.99 1 1 12522 20250120144154
35.95.141.245 4 334 44559168 20250128134152
103.103.212.36 6 195 25898991 20250120153010
66.249.83.111 3 12 137011 20250120144219
137.226.113.44 2 2 21425 20250122200607
178.62.241.83 1 2 69883 20250117122718
45.123.27.69 6 56 4463175 20250121112026
152.59.119.9 15 20 383966 20250117153707
23.88.74.141 1 1 113875 20250122120110
54.190.188.225 4 334 44559958 20250129055926
152.58.208.187 1 2 69225 20250120172218
104.252.186.171 3 157 14225049 20250117124107
103.214.118.231 3 33 1570844 20250124000133
66.249.83.113 6 22 642062 20250120144219
100.29.181.217 6 12 414625 20250126192154
185.212.149.57 1 7 72058 20250123073118
47.237.0.149 1 1 64431 20250120160854
64.233.173.196 0 3 2462619 
163.116.195.121 7 207 26099671 20250117162641
122.161.50.56 11 52 3825693 20250123125744
161.35.231.254 1 2 69527 20250129213755
107.173.151.112 6 136 6699501 20250118181614
52.34.21.169 1 1 65868 20250118193729
165.227.225.86 1 2 69478 20250129114523
66.249.75.233 2 2 56384 20250118123128
163.116.219.55 12 55 3894729 20250122145031
195.211.77.140 1 1 0 20250118025234
34.76.184.199 1 1 17751 20250125071022
35.91.15.2 1 1 17751 20250123165044
122.161.51.27 7 196 25964724 20250131144007
172.253.234.208 6 195 25901659 20250130184537
54.153.103.11 6 47 3765993 20250122142736
106.75.28.174 1 2 36235 20250122131137
54.186.105.85 1 1 65480 20250126214340
152.32.216.204 3 3 196575 20250119092729
46.3.110.139 9 199 26060389 20250120072426
152.59.119.114 1 1 12381 20250129162802
37.120.147.157 4 37 3171441 20250123140505
54.204.126.251 1 5 4469 20250116135021
104.166.80.243 1 1 64042 20250117153604
152.58.79.153 3 3 33597 20250125162222
35.164.158.52 1 1 17751 20250123193749
172.82.65.38 1 1 44750 20250119220743
103.114.67.183 11 11 206875 20250125225031
34.204.92.240 1 1 811798 20250118232656
162.142.125.219 1 2 21788 20250124132356
207.230.124.159 0 1 7617 
104.28.158.248 7 197 25970299 20250117135627
64.233.173.194 0 3 2462619 
107.173.151.52 5 194 24691843 20250118181718
35.93.183.217 1 1 64120 20250129203404
104.253.203.14 1 1 44892 20250130124248
35.86.246.103 1 1 65503 20250125215317
163.116.214.33 8 11 154897 20250120153304
35.91.59.122 4 334 44559954 20250129004304
152.58.106.182 1 1 12447 20250130143446
152.58.79.166 15 206 26188291 20250116141352
152.58.79.232 5 5 130072 20250120223206
152.59.118.126 15 15 282868 20250118152057
34.219.180.31 1 1 17751 20250123165532
163.116.214.55 4 4 50544 20250118151333
89.175.184.250 2 2 65868 20250118040001
14.194.11.238 1 1 0 20250117144343
106.219.161.198 15 67 4806553 20250118102211
92.21.78.66 1 20 670469 20250131194418
103.116.33.9 2 2 78 20250131110235
103.116.33.10 2 2 78 20250125225022
163.116.195.119 3 5 215921 20250117182718
176.9.158.217 2 16 149086 20250117171448
98.82.164.220 7 197 25968159 20250118120442
95.177.180.85 7 196 25966770 20250117083811
54.244.107.49 1 1 63980 20250128212747
35.167.126.137 4 334 44559960 20250128181916
163.116.195.115 2 2 51137 20250120161037
161.123.83.72 0 1 15917 
42.106.248.134 10 200 26066553 20250120192310
185.204.1.214 1 1 65792 20250116215158
107.172.166.57 6 189 22749400 20250130124300
192.3.32.97 1 1 65503 20250128113127
52.81.60.5 1 2 83943 20250126113729
122.161.50.163 9 9 178852 20250116162601
216.189.158.97 1 1 65859 20250119110129
98.83.150.245 1 1 95801 20250119011459
114.160.71.84 1 1 811798 20250118232744
44.211.244.41 1 1 810541 20250121000254
152.58.146.52 6 7 116245 20250122080646
205.169.39.54 0 1 1985 
165.231.253.250 2 12 127647 20250123073127
3.235.179.21 7 197 25970793 20250118120450
162.142.125.42 1 2 69540 20250127143457
66.249.66.35 1 1 14477 20250123214955
54.244.213.59 1 1 65881 20250117173508
93.158.91.25 1 2 69535 20250128023952
104.28.162.138 7 197 25969687 20250116135406
163.116.219.49 7 206 26095688 20250120102427
52.55.247.251 1 2 69905 20250117190958
176.211.205.14 6 47 3765980 20250122142817
192.67.161.111 1 1 65783 20250119100634
143.137.165.173 1 2 69905 20250117142752
152.58.146.58 6 48 3769954 20250122080137
163.116.214.47 11 12 210907 20250122105608
88.99.48.186 8 198 26015557 20250117171453
192.178.8.1 1 1 17695 20250116203857
154.205.148.145 6 47 3765959 20250122143015
34.221.189.237 1 1 65740 20250130192828
104.133.108.85 15 58 4085533 20250123215330
163.116.214.62 2 3 1280812 20250121144816
66.249.83.110 0 10 1518261 
163.116.214.44 18 32 407663 20250122115141
170.231.251.25 1 2 69905 20250117080751
23.228.130.69 6 195 25900364 20250117162641
66.102.6.161 2 13 101841 20250116203859
54.147.226.163 3 3 1039548 20250124120126
152.58.78.11 1 1 12544 20250129101441
66.102.6.160 4 17 487507 20250116203900
136.144.43.56 7 196 25966754 20250119063527
66.249.83.112 2 17 91720 20250120144155
104.166.80.130 1 1 65868 20250118184058
198.145.174.234 1 1 17774 20250122023152
107.172.166.27 6 189 22749348 20250130124240
66.249.83.108 0 9 1228717 
95.177.180.82 7 196 25966147 20250121084236
20.204.65.75 12 378 45497809 20250128213358
172.253.220.225 7 60 7225552 20250121114933
52.11.175.150 4 341 47756128 20250130182408
51.158.205.68 1 12 204057 20250118122138
49.44.82.230 6 47 3765940 20250124100601
106.219.166.248 8 191 22968753 20250130104025
54.89.131.68 0 1 18463 
104.166.80.151 1 1 17751 20250124191343
54.247.57.72 9 200 26062946 20250116155655
51.159.103.19 1 12 155986 20250124122155
152.58.192.187 5 44 1156852 20250121110807
104.253.203.154 3 132 4282572 20250130124201
103.116.33.138 3 3 117 20250131105641
104.166.80.32 1 1 65868 20250116152833
107.23.14.41 2 4 139810 20250116180320
152.58.232.235 5 40 2177906 20250122105206
122.161.51.142 14 98 7560995 20250125170756
165.232.99.30 1 2 69882 20250119141231
103.116.33.139 3 3 117 20250131110534
159.138.11.130 7 196 25966768 20250118175828
190.92.233.29 1 1 0 20250118163635
34.216.218.73 1 1 65799 20250118003039
52.81.237.92 1 2 83948 20250126233914
163.116.214.45 14 40 2637467 20250122120144
103.251.18.4 6 195 25901413 20250116135708
152.58.93.96 18 146 13183821 20250117102941
51.159.214.66 1 12 204080 20250117121945
149.56.150.214 1 1 811798 20250117205350
106.219.162.232 5 5 58273 20250120132628
104.166.80.19 1 1 63132 20250119180124
163.116.214.93 2 3 259942 20250121122033
52.91.0.199 1 1 44774 20250131185137
168.151.136.211 0 2 9532 
34.222.207.78 5 10 346008 20250129085932
152.58.79.113 10 10 217183 20250118214429
103.103.212.37 1 41 922348 20250123201115
107.172.188.103 1 2 68389 20250121010938
104.166.80.66 1 1 17774 20250123160118
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20250116 232 3161 385502839 28
20250117 341 4873 549236743 42
20250118 205 2166 252150890 35
20250119 97 1048 131359744 16
20250120 262 3247 354128748 30
20250121 271 2053 215157073 23
20250122 133 561 38379036 22
20250123 164 512 28586975 24
20250124 34 150 10059555 12
20250125 166 714 52605823 17
20250126 17 387 45871653 7
20250127 39 657 71733766 8
20250128 26 1055 136470323 10
20250129 91 1791 186451831 18
20250130 125 1840 202844746 15
20250131 114 940 84277784 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
0s-30s 246
30mn-1h 6
2mn-5mn 14
30s-2mn 24
15mn-30mn 13
5mn-15mn 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/ 404 21977606 260 117
/media/product/ 380 2411841 2 59
/css/plugin.html 175 32340 2 9
/font/Feather144f.html 158 29008 2 6
/font/fontawesome/fa-solid-900.woff2 147 21676603 0 9
/font/Feather144f.woff 140 8844246 1 48
/shop.php 135 2703158 9 14
/product.php 110 1937711 6 6
/font/fontawesome/fa-regular-400.woff2 91 2220372 0 4
/ajax.php 73 182490 0 1
