Mini Shell

Direktori : /proc/self/root/home/bdskirpanfactory/tmp/awstats/ssl/
Upload File :
Current File : //proc/self/root/home/bdskirpanfactory/tmp/awstats/ssl/awstats052025.bdskirpanfactory.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/bdskirpanfactory/tmp/awstats/ssl/awstats.bdskirpanfactory.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063                
POS_TIME 2741                
POS_VISITOR 15344               
POS_DAY 36804               
POS_DOMAIN 3705                
POS_LOGIN 4594                
POS_ROBOT 4749                
POS_WORMS 5771                
POS_EMAILSENDER 5902                
POS_EMAILRECEIVER 6045                
POS_SESSION 37751               
POS_FILESIZE 42031               
POS_SIDER 37955               
POS_FILETYPES 6180                
POS_DOWNLOADS 6495                
POS_OS 6566                
POS_BROWSER 7040                
POS_SCREENSIZE 9515                
POS_UNKNOWNREFERER 9589                
POS_UNKNOWNREFERERBROWSER 10383               
POS_ORIGIN 10716               
POS_SEREFERRALS 10862               
POS_PAGEREFS 11122               
POS_SEARCHWORDS 11497               
POS_KEYWORDS 11649               
POS_MISC 2405                
POS_ERRORS 11708               
POS_CLUSTER 4450                
POS_SIDER_404 11882               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000438 17 3685 12381856189191
FirstTime 20250501011606
LastTime 20250531224101
LastUpdate 20250601174356 17 0 16 0 0
TotalVisits 417                 
TotalUnique 365                 
MonthHostsKnown 0                   
MonthHostsUnknown 607                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 579 57847234 44 125 3142526
1 49 579 75790717 37 73 2222768
2 64 843 97305916 28 181 4142687
3 66 1660 188737622 31 131 1841653
4 30 523 51540468 12 50 585968
5 157 1416 130692670 40 157 1274546
6 21 205 24418587 64 174 6160934
7 50 527 53539313 66 171 7958646
8 22 131 6763967 39 95 7198804
9 61 553 53699041 58 158 7061834
10 82 1264 157362411 42 158 2457628
11 134 1952 216914858 48 134 2451166
12 279 3577 429482930 82 336 2708596
13 74 695 58986552 47 269 7689070
14 48 544 61404386 25 63 1014001
15 50 1215 140369298 35 124 2110554
16 127 1531 171600207 44 135 989001
17 168 2023 222373641 49 191 2006026
18 115 1597 174952065 57 316 30173208
19 254 2295 197346084 308 801 34450897
20 138 1615 61230955 158 290 18876926
21 96 1187 111355291 69 323 9059923
22 94 1519 161711800 54 181 2226946
23 71 862 98189941 54 279 4722903
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
in 1051 13297 1384739676
us 855 11190 1101100186
sa 60 254 27423963
gb 53 434 53355973
de 42 988 130810800
ru 38 50 2339147
jp 20 253 29028767
pl 17 205 24194500
ca 15 203 24337039
bd 13 204 26434197
fr 12 201 23345608
at 12 203 26383388
sk 11 201 25747765
cl 10 200 26439383
nz 9 324 22992190
ua 8 8 746912
my 8 187 22967699
lv 7 185 22933097
ao 7 186 22936904
ir 6 6 164968
pe 6 41 1077295
cn 6 6 373709
bg 5 5 1202431
it 5 6 290264
nl 5 6 334380
za 1 1 32027
id 1 1 32255
se 4 21 570720
ph 0 1 42318
hr 0 1 149003
gr 3 4 103171
kr 1 1 47359
br 3 4 246473
cr 1 1 33224
iq 1 1 33295
au 3 6 209907
ro 1 1 47411
vn 0 1 169591
tw 1 1 73781
ee 1 1 45085
hn 2 2 21586
fi 1 1 45187
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bingbot/ 767 18729257 20250531232126 35
Googlebot/ 497 6271923 20250531091219 41
YandexBot/ 195 4424499 20250530234032 2
scrapy 167 25736533 20250524110148 0
crawl 106 33644004 20250531223929 0
facebookexternalhit/ 90 17862674 20250531152959 66
Googlebot\-Image/ 89 13019000 20250528072250 0
YandexImages/ 58 7317896 20250530205230 0
AdsBot\-Google[\x20]\( 30 483983 20250524220507 0
360Spider 20 1185386 20250529143409 2
bot[\s_+:,\.\;\/\\-] 17 555568 20250531051335 3
unknown 15 5447 20250530013343 15
yandex 11 138212 20250530202557 0
CFNetwork 4 510042 20250524084813 0
Go\-http\-client/ 4 1804195 20250507083233 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 145806 20250529201857 0
[\s_+:,\.\;\/\\-]bot 2 11983 20250530205546 1
curl 2 0 20250524072139 0
checker 2 21020 20250512034046 0
no_user_agent 1 112157 20250501103833 0
Adsbot 1 45228 20250524220501 0
Konqueror/ 1 16341 20250515134221 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 4 8356 0 0
ttf 23 2135372 0 0
jpg 21405 2852542750 0 0
png 652 14515136 0 0
xml 2 15979 0 0
woff 255 21992138 0 0
Unknown 649 19848170 0 0
html 993 23776073 0 0
woff2 283 25844181 0 0
js 1812 23250248 0 0
css 2714 19393479 0 0
php 100 280752 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 24 13320
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
win7 443 33
winphone 1 1
android11 7 0
unix 2 1
ios_iphone 6867 563
androidkitkat 2 2
linux 1595 90
Unknown 259 53
ios_ipad 1 0
winvista 1 1
macosx10 2 1
win11 1 1
win2003 1 1
android12 48 10
androidoreo 209 18
androidmarshmallow 18 18
macosx15 422 63
androidnougat 551 115
macosx14 1 1
android13 23 2
win2000 1 1
win10 8336 491
android10 9382 801
linuxubuntu 2 2
android 44 2
macosx11 280 19
macosx9 393 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 116
chrome100.0.4896.75 1 1
chrome136.0.7103.61 13 0
chrome84.0.4147.105 6 6
safari7.0.3 393 15
safari17.5 6 0
safari18.1.1 6 0
chrome123.0.0.0 1 1
chrome134.0.6998.135 1 0
chrome134.0.0.0 175 4
firefox112.0 6 0
msie9.0 2 2
chrome132.0.0.0 1 1
chrome103.0.5060.66 5 5
safari3.0.5 1 1
chrome41.0.2225.0 1 1
chrome66.0.3359.181 14 14
chrome53.0.826.0 1 1
safari10.0 579 23
chrome41.0.2228.0 4 3
chrome117.0.0.0 1 1
safari17.8 1241 99
chrome125.0.0.0 57 6
chrome136.0.7103.125 5 0
chrome101.0.0.0 1 1
chrome127.0.0.0 120 2
safari16.2 1 0
firefox109.0 370 14
chrome112.0.5615.136 6 2
chrome108.0.0.0 73 13
safari16.6 2 0
chrome61.0.818.0 1 1
firefox136.0 386 22
chrome125.0.6422.60 1158 46
chrome99.0.3809.100 12 2
chrome136.0.7103.113 7 7
chrome121.0.0.0 220 29
safari11.1.2 279 18
chrome105.0.0.0 8 4
chrome80.0.3987.162 1 1
chrome26.0.840.0 1 1
chrome135.0.7049.113 3 0
chrome83.0.4103.97 3 3
opera95.0.0.0 201 11
chrome136.0.0.0 7644 564
safari18.2 198 7
safari8.0 196 7
opera94.0.0.0 1 1
chrome128.0.0.0 1 1
chrome130.0.0.0 183 44
chrome99.0.4844.51 1 1
chrome104.0.5112.81 198 8
chrome117.0.5938.132 380 13
netscape5.0 16 6
samsung 2 2
chrome131.0.0.0 16 16
chrome99.0.4844.84 1 1
firefox115.0 187 8
chrome131.0.6778.205 1 1
safari17.6 199 13
chrome126.0.0.0 8 1
chrome120.0.0.0 192 13
chrome116.0.0.0 430 48
chrome83.0.4103.61 42 2
chrome110.0.0.0 2 2
firefox15.0 1 1
safari18.3.1 402 19
chrome78.0.3904.97 1 1
chrome135.0.0.0 5855 406
opera118.0.0.0 3 0
chrome93.0.4577.63 394 14
safari5.1 391 13
chrome123.0.6312.118 253 28
firefox138.0 4 0
safari18.1 288 30
chrome79.0.3945.79 579 23
safari18.4 1501 179
chrome136.0.7103.60 18 0
chrome84.0.4147.89 1 1
chrome136.0.7103.59 10 10
mozilla 222 30
opera102.0.2713.85 1 0
chrome122.0.0.0 1 1
opera9.11. 1 1
chrome34.0.894.0 1 1
firefox100.0 1 1
chrome50.0.2661.102 5 5
chrome112.0.0.0 12 2
safari13.0.3 2 2
Unknown 33 19
chrome119.0.0.0 1 1
chrome87.0.4280.88 187 8
chrome59.0.3071.125 551 115
firefox114.0 2 2
chrome104.0.0.0 10 10
chrome135.0.7049.111 18 0
chrome129.0.0.0 6 6
opera65.0.3467.48 1 1
opera9.27. 1 1
safari18.5 188 8
safari17.4.1 212 22
firefox102.0 1 0
firefox70.0 1 1
iphone 64 12
chrome114.0.0.0 8 7
chrome133.0.0.0 37 37
chrome90.0.4430.72 323 8
chrome137.0.7151.23 7 0
chrome109.0.0.0 624 27
chrome135.0.7049.95 1 1
chrome135.0.7049.100 1 0
chrome88.0.4324.186 1 1
chrome101.0.4951.67 1 1
chrome35.0.1916.141 1 1
android 2 0
safari17.3 1 0
safari 1391 128
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250528193825
GoogleOther 20250512025040
WhatsApp/2.23.20.0 20250520190549
undefined 20250509065339
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250527201640
Mozilla/5.0_(compatible) 20250501131103
Site24x7_Tools 20250513123107
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250526161709
okhttp/4.11.0-PPE/hermes-1_4_246 20250513104824
okhttp/4.12.0 20250529111245
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20250523112458
Mozilla/5.0_(compatible;_Dataprovider.com) 20250517013719
okhttp/4.9.2 20250510201245
Site24x7-Tools 20250513123103
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Site24x7_Tools 20250513123107
undefined 20250509065339
GoogleOther 20250512025040
WhatsApp/2.23.20.0 20250520190549
Site24x7-Tools 20250513123103
okhttp/4.9.2 20250510201245
okhttp/4.12.0 20250529111245
okhttp/4.11.0-PPE/hermes-1_4_246 20250513104824
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 383 849
From1 13 13
From2 90 196
From3 5 7
From4 1814 27827
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
duckduckgo 3 3
bing_com_catchall 1 1
google_com 0 7
search_yahoo_com 1 1
www_google_com 85 183
www_google_co_in 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://mercury-t2.phonepe.com 2 2
https://www.moneycontrol.com/financials/mangalam-industrial-finance/results/quarterly-results/MIF02 1 1
https://supercharge.rebootns.com:2087 1 1
https://chatgpt.com 1 2
https://fity.club 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 166 130380
206 747 29004672
406 2 1558
404 1430 1137484
403 155 3148
302 303 208521
500 4 294
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 111
/Wooden%20Steel%20Tega%20Antique 1 -
/sitemap.txt 6 -
/Groom%20Wedding%20Sword%20Both 1 -
/Zulfkar%20Arbic%20Sword 1 -
/test 1 -
/js/bootstrap.min.js.map 1 -
/.well-known/security.txt 3 -
/Rajput%20Talwar 2 -
/xmlrpc 2 -
/security.txt 1 -
/Katana%20Sword 2 -
/wp-admin/admin-ajax.php 2 -
/.well-known/apple-app-site-association 2 -
/info 1 -
/Katana%20Sword%20Steel%20Blade 2 -
/Decorative%20Marriage%20Wedding 1 -
/Khokhri 3 -
/Bhavani%20Talwar%20State 1 -
/js/swiper-bundle.min.js.map 1 -
/favicon.png 3 -
/Decorative%20Wedding%20Talwar 1 -
/404nonexistent8793fh8y537ht 1 -
/Maratha%20Talwar 1 -
/wishlist-product.html 1 -
/wbm/plugins/wbm-legal-information/platform/pfcXXX/licenses 1 -
/Wedding%20Decorative 1 -
/console/login/LoginForm.jsp 1 -
/sitemap.xml.gz 5 -
/wp-json/wc/store/cart 2 -
/css/bootstrap.min.css.map 1 -
/product-template.html 2 -
/apple-app-site-association 2 -
/configurations 1 -
/Samurai%20Sword 1 -
/Arbic%20Sword%20Atergle 1 -
/img/product/home1-pro-1.jpg 597 https://bdskirpanfactory.com/
/about-us.html 1 -
/Shivaji%20Maharaj%20Talwar 1 -
/Wedding%20Swords 1 -
/Chinese%20Khokhri 1 -
/graphql 1 -
/sitemaps.xml 6 -
/Wall%20Hanging%20Antique%20Sword%20Both 2 -
/wp-login 2 -
/Maratha%20Sword 1 -
/Rajput%20Antique%20Talwar 2 -
/Sarb%20Loha%20Heavy%20Tega 1 -
/Maratha%20Talwars 1 -
/Japanis%20Samurai%20Katana 1 -
/American%20Tega 1 -
/Antique%20Dagger%20Chinese 2 -
/Martha%20Sword 1 -
/Wall%20Hanging%20Antique 1 -
/Dal%20Talwar 1 -
/meta.json 12 -
/clientaccesspolicy.xml 1 -
/s/files/1/0622/0506/7443/t/2/assets/bootstrap-icons.css.map 1 -
/Maharaja%20Sword 1 -
/Steel%20Goliya%20Sword 1 -
/Samurai%20Katana%20Both 3 -
/bi-security-login/login.jsp 1 -
/Wooden%20Saumrai 1 -
/geoserver/web/ 1 -
/Weddings%20Sword 1 -
/Medeval%20Sword 4 -
/Wedding%20Rajput%20Talwar%202%20piece 1 -
/apple-touch-icon-120x120.png 2 -
/Rajputana%20Talwar 1 -
/server-status 1 -
/apple-touch-icon.png 4 -
/Wedding%20Talwar 1 -
/Samurai%20Both 3 -
/CFIDE/administrator 1 -
/Full%20Brass%20Cover%20Wedding%20Talwar 1 -
/error-404-not-found-test 1 -
/actuator 1 -
/xmlrpc.php 16 -
/Rajputana%20Sword 1 -
/blog-details 12 https://bdskirpanfactory.com/blogs/original-katana-sword-under-5000-budget
/Chinese%20Decorative%20Itam%20Chaku 7 -
/crossdomain.xml 1 -
/Army%20Sword 2 -
/products.json 1 -
/Steel%20And%20Brass%20Goliya%20Sword 5 -
/Maharaja%20wedding%20Sword 2 -
/Bahubali%20Antique%20Sword 4 -
/apple-touch-icon-120x120-precomposed.png 2 -
/cart-empty.html 2 -
/Talwar%20king 1 -
/Wedding%20Pack%20Piece 1 -
/ads.txt 3 -
/humans.txt 1 -
/img/product/home1-pro-2.jpg 594 https://bdskirpanfactory.com/
/.well-known/traffic-advice 17 -
/Loin%20Axe%20Wall%20Decorative 1 -
/Sword 1 -
/Durga%20Puja%20Lion%20Handle 1 -
/app/login.py 1 -
/Tega%20Jodhpuri 2 -
/Wedding%20Sword 1 -
/js/popper.min.js.map 1 -
/Wedding%20Decorative%20Sword 1 -
/Zorawar%20Sword 1 -
/apple-touch-icon-precomposed.png 4 -
/Pechkavach%20%20Smal%20Gatra%20Kirpan 1 -
/index.html 5 -
/sitemap_index.xml 6 -
/Japanis%20Samurai%20Both 1 -
/Wedding%20Sword%20Name%20Printed 2 -
/American%20Tega%20Sword 1 -
/s/files/1/0568/9547/1774/t/5/assets/magnific-popup.css.map 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 607
157.50.99.158 99 1241 27207129 20250530203044
103.48.197.2 92 699 6599856 20250512182257
49.36.235.129 83 567 66351766 20250506193150
37.224.174.161 59 253 27390642 20250502055109
223.228.192.94 44 424 51478167 20250510183811
49.43.96.118 33 224 21522998 20250503192844
106.210.233.130 29 220 26706180 20250514175426
125.16.72.77 29 421 51076699 20250527152944
103.187.103.80 28 209 692404 20250519115920
106.219.163.189 28 258 27665797 20250513105823
106.204.197.125 28 219 26692272 20250504130026
106.219.165.11 27 449 54945068 20250519115722
103.187.102.213 27 224 316847 20250531161432
152.59.4.218 25 229 24365402 20250510020529
66.102.6.169 24 101 2062802 20250519115816
49.36.183.82 24 215 26606311 20250501182000
223.184.254.129 24 215 26635575 20250524122957
66.102.6.161 23 99 2199528 20250519192848
122.161.48.98 23 593 78355560 20250501155846
86.188.99.63 23 214 26431388 20250522050327
152.59.172.8 23 231 24197658 20250505130442
34.122.147.229 23 579 75402992 20250521225229
117.99.222.117 22 212 26168991 20250512212207
152.58.7.55 22 222 28913752 20250519192912
103.217.116.40 21 23 1671979 20250512001429
54.190.151.39 0 3 390853 
35.167.9.153 0 2 278071 
51.39.103.219 7 197 26100823 20250510214207
213.165.76.181 7 196 26097617 20250513122926
54.190.161.93 0 3 417130 
163.116.213.94 8 187 22971942 20250516185340
152.58.40.192 0 1 162367 
27.56.214.167 0 1 162367 
18.237.93.134 0 3 417177 
157.48.220.129 0 1 105898 
152.58.37.113 8 58 3104651 20250508001518
72.14.201.143 1 1 33442 20250524110751
64.227.191.30 1 2 69997 20250521124134
202.173.126.74 7 186 22937691 20250528112307
34.218.77.152 0 3 417083 
223.228.40.50 1 1 45220 20250502212950
152.59.22.126 0 1 155164 
107.172.179.162 2 19 221073 20250524185130
106.219.159.161 0 2 322420 
35.93.60.182 0 3 417083 
54.200.203.237 0 4 556236 
18.237.38.41 1 1 65933 20250517184840
157.48.160.28 5 54 1795811 20250523123157
146.190.252.136 1 2 68682 20250511135728
172.236.221.178 10 70 3692670 20250513123409
18.237.4.156 0 2 278118 
157.45.245.255 0 1 112008 
66.249.66.78 1 1 32120 20250512210950
95.104.189.234 2 2 199828 20250525175912
152.59.155.118 13 97 8746939 20250505145451
44.248.35.126 0 1 112782 
35.87.177.93 0 4 556236 
185.146.112.176 1 1 33454 20250529182807
34.211.152.154 0 4 556236 
54.184.207.199 0 1 112782 
104.28.155.27 5 178 25880765 20250522100940
98.159.226.205 1 1 99914 20250531004208
44.222.60.237 9 140 11223279 20250502075736
193.186.4.190 1 1 11731 20250526122259
152.59.175.58 8 187 22960754 20250522162523
177.185.118.63 1 1 45233 20250529112310
34.216.208.54 0 3 390900 
106.220.122.214 15 204 24957119 20250516161539
34.209.232.191 0 2 278071 
34.123.170.104 13 191 23356531 20250518190431
5.133.192.168 1 2 68843 20250501224302
66.249.66.198 1 1 31692 20250529123506
46.205.199.115 3 31 3521454 20250531140142
122.161.51.147 7 196 26097841 20250501174247
107.172.179.25 7 128 1904679 20250512040246
106.215.169.253 0 1 112008 
139.162.221.245 1 1 0 20250513123248
54.201.255.30 0 1 139059 
106.219.121.191 2 2 35512 20250510203104
104.194.200.12 1 1 33692 20250512035729
35.93.206.130 0 4 556236 
44.245.179.55 0 2 278071 
104.248.6.77 1 2 69383 20250513114553
54.191.244.181 0 1 112782 
44.244.229.78 1 1 65729 20250503145622
106.195.12.82 1 1 44048 20250502093625
146.190.241.158 1 2 69520 20250507094526
18.237.33.72 0 2 278118 
162.120.184.11 1 1 45099 20250504125240
35.90.160.38 0 1 139059 
195.36.29.2 5 5 141261 20250530164432
152.58.40.41 20 63 1527609 20250528173433
35.91.141.124 0 4 556142 
34.222.70.30 0 1 124152 
117.175.186.19 1 1 65944 20250504014903
66.249.93.102 7 21 606596 20250502050259
76.176.144.151 15 206 26454392 20250520075427
223.189.221.16 0 1 183696 
195.211.77.140 1 1 0 20250524124818
91.236.116.115 1 1 65000 20250513123107
34.217.105.9 0 5 695295 
47.149.119.244 0 1 169591 
223.188.226.218 0 1 112008 
146.70.59.10 1 1 46382 20250512035607
116.74.239.99 3 16 168389 20250521155525
152.59.143.93 0 1 183696 
5.161.110.226 1 1 33717 20250503205833
157.50.32.201 0 1 110050 
89.110.67.19 3 3 299742 20250530195413
44.244.253.115 1 1 65833 20250511205200
152.57.224.170 0 1 183696 
34.216.213.168 0 4 556095 
54.69.203.112 1 1 65963 20250516001250
103.212.144.230 18 209 26388876 20250507224034
54.213.24.34 0 1 139059 
120.29.79.65 0 1 42318 
54.148.65.14 0 4 556189 
103.116.32.23 1 1 39 20250513104824
54.70.124.19 0 3 390900 
49.42.166.224 7 186 64609 20250516184523
44.244.58.224 0 1 139059 
70.71.136.51 0 1 212622 
35.166.137.181 0 2 278071 
139.59.166.251 1 2 69932 20250507115516
35.88.69.100 0 2 251841 
5.138.13.126 4 4 399656 20250529120334
185.68.154.232 2 2 199828 20250512222809
152.58.106.167 7 197 26101771 20250504175222
151.115.56.89 1 1 64919 20250527075234
35.86.76.150 0 1 139059 
54.218.73.251 1 1 65455 20250505150155
34.118.20.126 8 197 26235476 20250518190819
152.57.97.45 0 1 140133 
18.246.24.197 0 1 139059 
192.67.160.140 1 2 69276 20250508202137
106.219.24.9 0 1 112008 
106.227.49.113 1 1 48215 20250530191637
167.99.176.41 1 2 68548 20250523114935
196.190.240.82 1 1 32027 20250529142051
52.38.252.70 0 1 112782 
5.137.90.176 1 1 77923 20250526075618
3.133.146.213 1 1 46332 20250512025039
54.185.146.116 1 1 65963 20250524043534
162.243.99.45 1 1 45091 20250515010330
34.174.108.80 1 1 65960 20250524204604
54.213.57.220 0 1 139059 
157.39.71.230 0 1 0 
44.244.2.98 0 2 278118 
162.120.185.4 1 1 45224 20250512085130
64.233.173.15 18 67 1616931 20250525170834
202.94.161.205 1 1 33192 20250529195146
47.82.60.6 1 1 15053 20250509134132
152.56.0.204 0 1 112008 
135.148.195.2 0 1 4037 
34.208.42.16 0 2 278024 
122.161.50.97 7 197 26100462 20250521114332
35.90.235.60 0 1 139059 
91.92.46.33 5 5 1202431 20250502053135
152.58.84.2 0 1 42318 
198.46.148.192 5 5 371721 20250528205236
44.243.37.100 0 2 251794 
34.221.141.52 0 1 139059 
49.43.97.126 0 1 183696 
13.218.44.180 3 3 35520 20250526202744
104.238.181.78 1 1 64935 20250513123104
205.169.39.139 8 207 26364394 20250502035253
190.185.108.49 2 2 21586 20250526091500
54.188.214.195 1 1 65963 20250510004310
27.59.109.74 0 1 140133 
152.59.46.36 0 1 183696 
98.159.226.168 1 1 99914 20250531064553
192.67.161.173 1 2 69970 20250510201244
152.57.25.149 0 3 484201 
161.35.181.158 1 1 45233 20250518222813
106.215.199.132 16 207 26479879 20250525170837
152.59.21.59 0 1 112008 
66.249.92.160 1 1 11901 20250526161709
203.188.190.37 1 1 99914 20250531222336
34.220.218.130 0 6 781800 
193.186.4.188 2 2 45698 20250527121927
35.163.110.162 0 2 278071 
18.237.217.105 0 2 263211 
216.24.213.161 2 2 146410 20250526204540
18.236.177.23 0 2 251841 
162.210.219.1 0 1 123396 
205.169.39.16 6 195 26052470 20250521233631
34.221.194.236 0 4 529959 
35.88.209.121 0 1 139059 
106.205.184.246 0 1 110050 
44.246.211.206 0 2 278118 
106.216.253.30 14 203 25557219 20250525022532
223.228.66.154 0 1 148060 
106.217.189.82 0 2 425244 
66.249.66.33 4 4 134428 20250530073338
151.80.133.130 0 1 149003 
44.245.162.135 0 1 139059 
143.244.144.89 1 2 69981 20250501131053
35.89.245.94 0 5 669018 
152.58.79.239 2 87 11963214 20250510182235
24.199.80.22 1 2 70067 20250531140927
52.34.70.245 0 3 417083 
106.220.91.178 18 209 26523842 20250529101559
49.42.32.126 0 1 153710 
34.215.174.61 0 3 417177 
34.221.248.35 0 1 112782 
18.222.112.0 1 1 46380 20250512025039
35.90.147.149 0 1 139059 
106.195.7.234 0 1 112008 
27.147.186.29 11 202 26234369 20250522175634
185.195.25.207 1 1 11935 20250511050455
52.11.22.60 0 1 112782 
152.58.21.133 0 1 112008 
49.34.213.175 0 1 112008 
34.217.82.74 0 1 0 
54.189.149.152 0 2 251841 
44.248.37.243 0 3 417177 
103.51.154.176 17 60 1597247 20250525230119
208.98.223.7 8 187 22962628 20250531044005
114.46.17.75 1 1 73781 20250526101654
52.38.50.85 0 1 139059 
54.201.24.142 0 1 112782 
223.231.141.29 0 1 140133 
181.214.218.168 2 2 199828 20250512060441
37.139.53.202 1 1 99914 20250521075613
139.59.141.132 1 2 69978 20250503122310
152.58.116.230 6 41 924431 20250520002504
185.227.68.136 0 12 108568 
103.126.145.194 0 1 169591 
34.220.101.220 0 1 139059 
35.164.19.53 0 1 139059 
152.59.17.106 0 1 140722 
72.239.246.0 1 1 44277 20250529141419
152.59.131.7 0 1 162152 
27.59.101.217 0 1 154065 
35.164.12.22 0 1 139059 
223.178.210.217 7 187 23099944 20250523060928
115.247.122.246 0 1 140133 
34.211.141.36 1 1 65671 20250520055937
64.233.173.98 1 2 77162 20250525170835
162.120.184.31 1 1 14526 20250526065751
49.43.116.175 7 185 22784533 20250511003918
103.187.130.251 7 190 103467 20250516210452
203.188.190.39 1 1 99914 20250531222332
52.24.159.24 0 1 139059 
34.212.200.26 0 1 139059 
157.49.136.187 0 2 324734 
49.43.117.113 0 2 143178 
54.218.236.244 0 1 139012 
74.215.92.103 0 3 473684 
35.87.10.101 1 1 65960 20250525200451
1.30.89.193 1 1 65944 20250504013333
64.233.173.225 1 2 152450 20250525170834
34.220.72.185 0 2 278118 
106.219.161.9 1 7 105846 20250514120809
208.100.26.249 1 1 65960 20250520061633
54.212.91.57 0 1 139059 
223.181.63.101 1 3 74037 20250519132158
223.237.128.134 0 2 303395 
91.84.109.110 15 15 331227 20250530164434
195.211.77.142 1 1 65960 20250524124854
44.203.84.116 2 2 89982 20250516100818
34.217.32.205 0 1 139012 
